Related pages: CD basics, types and standards • CD mastering, packaging and release
Here’s a rough guide to CD mail order costs. Duplication starts at less than £1 a CD depending on:
The example below allows £1.50 which is probably the most you’d pay for a low volume, full colour job. If you’re pressing a high volume (thousands) and it’s not urgent you could pay half that. There’s more about duplication in CD release.
I weighed these options and got them priced in the post office (Autumn 2005). Since then the Royal Mail have introduced a new price structure for postal packages. I’ll update this as soon as I get time. In the mean time treat this as a rough guide—check the exact weight of your own packages and get up-to-date costs.
VAT is temporarily 15%. I won’t change the examples here, they’ll be right again in a couple of years.
Digipaks and other light cases are more expensive to buy than standard CD jewel cases but cheaper to post, although wallet sleeves are cheapest all round. You can also get mailers cheaper than this (the cheapest I found is about 6p CDs, post and packing).
| Part | Note | Cost | Total |
|---|---|---|---|
| CD duplication | (worst case) | £1.50p | £1.69 |
| CD mailer | MailLite kraft bubble pack | 18p | |
| Compliment slip | printed | 1p | |
| Postage | UK post (2nd) 80g | 35p | £2.04 |
| UK post (1st) 80g | 46p | £2.15 | |
| EU airmail 80g | 96p | £2.65 | |
| US airmail (Zone 1) 80g | £1.79 | £3.48 |
The standard jewel case is the cheapest rigid case but the most expensive to post (again, you could use cheaper mailers).
| Part | Note | Cost | Total |
|---|---|---|---|
| CD duplication | (worst case) | £1.50p | £1.93 |
| CD mailer | jewel case card box | 42p | |
| Compliment slip | printed | 1p | |
| Postage | UK post (2nd) 115g | 47p | £2.40 |
| UK post (1st) 115g | 64p | £2.57 | |
| EU airmail 115g | £1.32 | £3.25 | |
| US airmail (Zone 1) 115g | £2.53 | £4.46 |
There’s quite a range of packaging and mail order and you might opt for a different payment method. You can find a lot more about packaging options online. Try a small sample to start with, you can always change your mind when you see how it works. You only need to commit to volume for the final pressed CDs.
Here are some links with more information about CDs, postage and packing choices.
| What | Cost | Note | Link |
|---|---|---|---|
| CD duplication | cost varies | Here are some useful sites for CD options and prices. | www.discwizards.com www.amstore.co.uk www.littlebazaar.co.uk |
| CD retail options | cost varies | Here’s a useful comparison (on the About.com site) of some other DIY and indie retail channels. | Indie Retail Comparison |
| Self-sealing corrugated paper | less than 10p per CD | I have had CDs mailed in this and you can get a crimper to make neat edges. | www.novia.co.uk |
| Bubble pack envelope | down to 7p per CD in bulk | I have used Sealed Air MailLite Kraft CD mailers (bubble-wrap liner and self-sealing strip). They do a range of sizes and you need about 150mm x 210mm if you can’t get the CD size. | www.zignig.com (UK) svp.co.uk |
| Cardboard CD mailer | about 25p per CD | Auctionpax has a wide range of stationery gear including Jiffy bags and fitted cardboard CD mailers. | www.auctionpax.co.uk |
This is how to cost your own CDs and how retailers cost theirs.
To decide an all-in price you could add up the costs and guess a margin, but there’s a better way. First make a list of all the costs you might need to cover. Whether you allow for these examples or not depends on who’s involved and the expected volume of sales.
| One-off costs | Computers, software, instruments, project recording costs, online payment setup, etc. |
|---|---|
| Running costs | Web site (cost details), annual payment gateway fee, consumables, accountant, MU fees, etc. |
| Credit card commission | 4.5% of the retail price (for WorldPay payment options) |
| CD duplication | See cost details |
| Mail order | See cost details |
| Artist income | May be subject to Income Tax |
| Label income | May be subject to Income or Company Tax |
| MCPS | 8.5% of wholesale price (PPD) or 6.5% of retail price before VAT |
| Writer income | Covered by MCPS if the writer is separate—may be subject to Income Tax |
| Publisher income | Covered by MCPS if the publisher is separate—may be subject to Income or Company Tax |
| VAT | 17.5% of the retail price (UK sales) |
Some of the one-off costs and running costs might be paid out of writer, artist, label or publisher income. This list assumes the artist is also the performer—otherwise allow for session payments or points. When you’ve got a rough idea of the costs you can work out a price.
To work out a CD price for direct sales we’ll assume:
These are only assumptions for this example. You might want to do everything differently.
| Price breakdown | Note | Tax | |
|---|---|---|---|
| 4.5% | credit card commission | WorldPay, a specific running cost | claimable against tax (Tax relief) |
| 17.5% | VAT | if your annual turnover is over £60,000 | offset against VAT you pay out |
| 5.5% | MCPS | if you’re the writer and publisher you keep this (6.5% before VAT = 5.5% of the VAT inclusive price) | taxable income if you keep it |
| 20% | artist | income | taxable income |
| 20% | label | income | taxable income |
| 10% | other costs | proportion of one-off and running costs | may be claimable against tax |
| 60p | post & packing | mailer, stamp, enclosures | claimable against tax |
| £1.50 | CD | pressing, printing, case, inlay, booklet | claimable against tax |
So we have an unknown price, some percentage amounts and some money amounts. If you’re really afraid of numbers it’s time to give up and get that accountant, but bear with me, this really is quite easy.
| Step 1 | add up the known amounts | £1.50 + 60p | £2.10 |
|---|---|---|---|
| Step 2 | add up the percentage amounts | 4.5 + 17.5 + 5.5 + 20 + 20 + 10 | 77.5% |
| Step 3 | find £2.10 as a percentage | 100% − 77.5% | 22.5% |
| Step 4 | work out the total | £2.10 x 100 / 22.5 | £9.34 (rounded up) |
Now you can work out the unknown money values from the percentages of the total (e.g. VAT = £9.34 x 0.175 = £1.63).
Obviously, you can change the numbers but the technique is always the same. The price you charge is up to you but be sure your tax is covered. At this price you’d need to pay the VAT on about 6,000 CDs a year, so keep 17.5% safe unless you’re certain you won’t sell that many. This example also assumes 10% general one-off and running costs, and if you don’t have evidence for that it’ll become taxable as income too.
Here’s a summary of this mail order example to compare against the high street CD cost breakdown below:
| Record label | Manufacture | £1.50 | CD and packaging |
|---|---|---|---|
| Mechanical royalty | £0.51 | publishing (8.5% of PPD) | |
| Artist royalty | £1.87 | ||
| Label share | £2.80 | includes one-offs, running costs | |
| Distribution | Distributor | — | mail order |
| Retail | Retailer | £1.03 | credit card, post and packing |
| VAT | £1.63 | sales tax | |
| Total | £9.34 | ||

Our example is complete, but you might have totalled all your costs and simply want to add VAT. The VAT on an ex-VAT price is 21.2%, so multiply your total by 0.212.
| £7.71 (ex-VAT) x 0.212 = £1.63 VAT |

By way of comparison a £15 high street CD breaks down rather differently. There isn’t a standard or average breakdown—a lot depends on the artist’s deal with the label and the number of records sold.
| Record label | Manufacture | £0.50 | CD and packaging |
|---|---|---|---|
| Mechanical royalty | £0.73 | publishing (8.5% of PPD) | |
| Artist royalty | £0.50 | covers most other expenses | |
| Label share | £3.12 | ||
| Distribution | Distributor | £3.75 | PPD £8.60 |
| Retail | Retailer | £3.77 | |
| VAT | £2.63 | sales tax | |
| Total | £15.00 | ||

Distribution costs vary from 25%-30% down to 12% for a hit, or as low as 5% for a big major label artist.
Related pages: CD basics, types and standards • CD mastering, packaging and release